
Litsarda Villas
| Villa | Floors | Beds | Living accom (1) m2 |
Lower ground (2) m2 |
(1) + (2) m2 |
Garage m2 |
Terrace m2 |
Heated pool m2 |
Balconies m2 |
Plot size m2 |
Price |
| Fotini | 3 | 3 | 95 | 44 | 139 | 18 | 145 | 32 | 12 | 1716 | €364,900 |
| Galini | 3 | 3 | 102 | 48 | 150 | 18 | 162 | 32 | 16 | 2304 | €379,900 |
| Triada | 2 | 3 | 98 | 42 | 140 | car port | 195 | 32 | – | 2125 | €369,900 |
| Amalia | 2 | 3 | 96 | 51 | 147 | car port | 188 | 32 | – | 1814 | €362,900 |
| Manolia | 3 | 3 | 102 | 48 | 150 | 14 | 147 | 32 | 17 | 1138 | €374,900 |
| Vasiliki | 2 | 3 | 98 | 42 | 140 | 14 | 183 | 32 | – | 1475 | €369,900 |
| Marina | 2 | 2 | 67 | 59 | 126 | 18 | 157 | 32 | – | 1225 | €269,900 |
| Irini | 2 | 2 | 66 | 42 | 108 | 18 | 126 | 32 | – | 894 | €249,900 |
| Delphi | 2 | 2 | 67 | 66 | 133 | 21 | 125 | 32 | – | 1385 | €269,900 |
| All villas have Olive trees | |||||||||||











